
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 24 | 20 | 20 | 16 | 27 | 745 | 48 | 60 | 60 | 72 |
| Aug 2010 | 45 | 36 | 38 | 13 | 145 | 13851 | 423 | 1198 | 1137 | 1400 |
| Jul 2010 | 101 | 92 | 94 | 35 | 209 | 19601 | 1091 | 2929 | 2878 | 3131 |
| Jun 2010 | 291 | 280 | 284 | 29 | 197 | 38363 | 879 | 8525 | 8416 | 8739 |
| May 2010 | 595 | 570 | 584 | 36 | 348 | 74402 | 1137 | 18119 | 17672 | 18452 |
| Apr 2010 | 648 | 639 | 639 | 33 | 267 | 48373 | 992 | 19184 | 19185 | 19460 |
| Mar 2010 | 1044 | 1034 | 1035 | 41 | 364 | 194259 | 1301 | 32108 | 32054 | 32364 |
| Feb 2010 | 801 | 795 | 794 | 37 | 362 | 34027 | 1042 | 22254 | 22266 | 22446 |
| Jan 2010 | 733 | 725 | 726 | 48 | 588 | 79838 | 1493 | 22526 | 22503 | 22726 |
| Dec 2009 | 499 | 492 | 491 | 48 | 365 | 299294 | 1518 | 15231 | 15269 | 15496 |
| Nov 2009 | 384 | 376 | 379 | 40 | 272 | 131666 | 1225 | 11375 | 11283 | 11546 |
| Oct 2009 | 451 | 445 | 444 | 39 | 397 | 113828 | 1234 | 13788 | 13803 | 13982 |
| Totals | 1048247 | 12383 | 167297 | 166526 | 169814 | |||||
| Generated by Webalizer Version 2.01 |