
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 508 | 83 | 503 | 22 | 86 | 24757 | 428 | 9569 | 1593 | 9665 |
| Oct 2008 | 1520 | 1170 | 1514 | 24 | 184 | 525386 | 768 | 46939 | 36284 | 47148 |
| Sep 2008 | 1425 | 1420 | 1420 | 13 | 116 | 878532 | 413 | 42600 | 42624 | 42762 |
| Aug 2008 | 1187 | 1136 | 1135 | 21 | 141 | 587438 | 670 | 35210 | 35219 | 36819 |
| Jul 2008 | 718 | 157 | 713 | 11 | 109 | 34853 | 368 | 22132 | 4872 | 22261 |
| Jun 2008 | 313 | 67 | 308 | 7 | 94 | 11150 | 233 | 9268 | 2016 | 9400 |
| May 2008 | 145 | 51 | 141 | 8 | 44 | 5427 | 276 | 4399 | 1586 | 4499 |
| Apr 2008 | 609 | 52 | 606 | 9 | 59 | 13555 | 290 | 18187 | 1585 | 18270 |
| Mar 2008 | 1183 | 124 | 1174 | 7 | 118 | 26678 | 229 | 36406 | 3868 | 36685 |
| Feb 2008 | 312 | 25 | 310 | 3 | 37 | 6304 | 89 | 8691 | 726 | 8743 |
| Jan 2008 | 19 | 17 | 17 | 5 | 65 | 4047 | 172 | 533 | 531 | 601 |
| Dec 2007 | 25 | 23 | 23 | 3 | 27 | 5109 | 109 | 700 | 713 | 764 |
| Totals | 2123236 | 4045 | 234634 | 131617 | 237617 | |||||
| Generated by Webalizer Version 2.01 |