Usage Statistics for insurancegiude.com

Summary Period: April 2009
Generated 01-May-2009 00:01 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 26181
Total Files 1821
Total Pages 25993
Total Visits 710
Total KBytes 21665
Total Unique Sites 192
Total Unique URLs 90
Total Unique Referrers 115
Total Unique User Agents 191
. Avg Max
Hits per Hour 36 2543
Hits per Day 872 5281
Files per Day 60 353
Pages per Day 866 5275
Visits per Day 23 117
KBytes per Day 722 2412
Hits by Response Code
Code 200 - OK 1821
Code 206 - Partial Content 4
Code 304 - Not Modified 59
Code 404 - Not Found 24297

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 28 0.11% 22 1.21% 23 0.09% 19 2.68% 10 5.21% 1000 4.62%
2 2551 9.74% 15 0.82% 2544 9.79% 10 1.41% 9 4.69% 870 4.01%
3 3879 14.82% 22 1.21% 3877 14.92% 16 2.25% 11 5.73% 1740 8.03%
4 1694 6.47% 15 0.82% 1692 6.51% 10 1.41% 7 3.65% 549 2.53%
5 29 0.11% 25 1.37% 26 0.10% 22 3.10% 8 4.17% 369 1.70%
6 344 1.31% 48 2.64% 337 1.30% 26 3.66% 8 4.17% 894 4.13%
7 2569 9.81% 27 1.48% 2560 9.85% 11 1.55% 9 4.69% 2412 11.13%
8 2586 9.88% 47 2.58% 2581 9.93% 19 2.68% 16 8.33% 1258 5.81%
9 16 0.06% 12 0.66% 13 0.05% 11 1.55% 6 3.12% 453 2.09%
10 23 0.09% 17 0.93% 17 0.07% 13 1.83% 9 4.69% 200 0.92%
11 22 0.08% 20 1.10% 20 0.08% 15 2.11% 10 5.21% 316 1.46%
12 321 1.23% 23 1.26% 311 1.20% 15 2.11% 11 5.73% 464 2.14%
13 46 0.18% 42 2.31% 43 0.17% 38 5.35% 31 16.15% 338 1.56%
14 121 0.46% 38 2.09% 115 0.44% 18 2.54% 13 6.77% 818 3.78%
15 2558 9.77% 21 1.15% 2553 9.82% 19 2.68% 12 6.25% 1033 4.77%
16 47 0.18% 40 2.20% 40 0.15% 22 3.10% 11 5.73% 312 1.44%
17 99 0.38% 90 4.94% 91 0.35% 20 2.82% 11 5.73% 271 1.25%
18 29 0.11% 19 1.04% 20 0.08% 13 1.83% 9 4.69% 116 0.53%
19 155 0.59% 151 8.29% 139 0.53% 18 2.54% 15 7.81% 437 2.02%
20 27 0.10% 22 1.21% 23 0.09% 16 2.25% 7 3.65% 271 1.25%
21 54 0.21% 48 2.64% 47 0.18% 18 2.54% 16 8.33% 466 2.15%
22 23 0.09% 19 1.04% 19 0.07% 12 1.69% 9 4.69% 235 1.08%
23 23 0.09% 21 1.15% 8 0.03% 8 1.13% 10 5.21% 258 1.19%
24 33 0.13% 28 1.54% 25 0.10% 14 1.97% 13 6.77% 723 3.34%
25 22 0.08% 18 0.99% 20 0.08% 12 1.69% 6 3.12% 326 1.50%
26 2615 9.99% 77 4.23% 2610 10.04% 33 4.65% 21 10.94% 1323 6.10%
27 458 1.75% 170 9.34% 455 1.75% 68 9.58% 19 9.90% 522 2.41%
28 368 1.41% 353 19.38% 354 1.36% 117 16.48% 23 11.98% 1364 6.29%
29 160 0.61% 158 8.68% 155 0.60% 52 7.32% 17 8.85% 450 2.08%
30 5281 20.17% 213 11.70% 5275 20.29% 31 4.37% 13 6.77% 1877 8.66%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 79 0.30% 2 76 4.17% 2 76 0.29% 9 269 1.24%
1 1 58 0.22% 1 55 3.02% 1 57 0.22% 22 651 3.01%
2 87 2627 10.03% 3 91 5.00% 86 2609 10.04% 30 890 4.11%
3 2 88 0.34% 2 82 4.50% 2 83 0.32% 18 535 2.47%
4 11 358 1.37% 1 59 3.24% 11 349 1.34% 29 872 4.02%
5 97 2939 11.23% 3 108 5.93% 97 2917 11.22% 37 1108 5.11%
6 173 5211 19.90% 4 127 6.97% 173 5194 19.98% 148 4431 20.45%
7 3 98 0.37% 3 95 5.22% 3 96 0.37% 6 173 0.80%
8 3 95 0.36% 3 91 5.00% 2 88 0.34% 14 410 1.89%
9 3 100 0.38% 3 96 5.27% 3 96 0.37% 9 273 1.26%
10 3 108 0.41% 3 100 5.49% 3 99 0.38% 29 878 4.05%
11 37 1132 4.32% 3 90 4.94% 37 1126 4.33% 24 717 3.31%
12 3 111 0.42% 3 102 5.60% 3 102 0.39% 10 289 1.33%
13 99 2975 11.36% 2 76 4.17% 99 2970 11.43% 52 1553 7.17%
14 3 101 0.39% 3 98 5.38% 3 98 0.38% 38 1144 5.28%
15 2 84 0.32% 2 77 4.23% 2 79 0.30% 25 762 3.52%
16 2 62 0.24% 1 52 2.86% 1 49 0.19% 15 452 2.09%
17 1 51 0.19% 1 50 2.75% 1 50 0.19% 19 576 2.66%
18 1 57 0.22% 1 45 2.47% 1 46 0.18% 12 356 1.64%
19 1 55 0.21% 1 49 2.69% 1 49 0.19% 4 129 0.60%
20 11 341 1.30% 1 45 2.47% 11 330 1.27% 16 482 2.22%
21 170 5111 19.52% 1 39 2.14% 170 5101 19.62% 64 1922 8.87%
22 2 75 0.29% 2 70 3.84% 2 70 0.27% 50 1491 6.88%
23 142 4265 16.29% 1 48 2.64% 141 4259 16.39% 43 1303 6.01%

Top 28 of 90 Total URLs
# Hits KBytes URL
1 1626 6.21% 997 4.60% /
2 48 0.18% 4693 21.66% /stats/usage_200904.html
3 15 0.06% 1160 5.36% /stats/usage_200808.html
4 11 0.04% 1144 5.28% /stats/usage_200809.html
5 10 0.04% 929 4.29% /stats/usage_200901.html
6 8 0.03% 500 2.31% /stats/usage_200711.html
7 8 0.03% 899 4.15% http://insurancegiude.com/stats/usage_200902.html
8 7 0.03% 69 0.32% /stats/
9 6 0.02% 472 2.18% /stats/usage_200805.html
10 6 0.02% 465 2.15% /stats/usage_200812.html
11 4 0.02% 354 1.64% /stats/usage_200903.html
12 3 0.01% 178 0.82% /stats/usage_200603.html
13 3 0.01% 179 0.83% /stats/usage_200604.html
14 3 0.01% 178 0.82% /stats/usage_200708.html
15 3 0.01% 280 1.29% /stats/usage_200710.html
16 3 0.01% 295 1.36% /stats/usage_200712.html
17 3 0.01% 335 1.55% /stats/usage_200801.html
18 3 0.01% 353 1.63% /stats/usage_200810.html
19 3 0.01% 230 1.06% /stats/usage_200811.html
20 2 0.01% 123 0.57% /stats/usage_200601.html
21 2 0.01% 114 0.52% /stats/usage_200606.html
22 2 0.01% 185 0.85% /stats/usage_200709.html
23 2 0.01% 225 1.04% /stats/usage_200902.html
24 1 0.00% 54 0.25% /stats/usage_200509.html
25 1 0.00% 107 0.50% /stats/usage_200802.html
26 1 0.00% 112 0.52% /stats/usage_200804.html
27 1 0.00% 113 0.52% /stats/usage_200806.html
28 1 0.00% 117 0.54% /stats/usage_200807.html

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 48 0.18% 4693 21.66% /stats/usage_200904.html
2 15 0.06% 1160 5.36% /stats/usage_200808.html
3 11 0.04% 1144 5.28% /stats/usage_200809.html
4 1626 6.21% 997 4.60% /
5 10 0.04% 929 4.29% /stats/usage_200901.html
6 8 0.03% 899 4.15% http://insurancegiude.com/stats/usage_200902.html
7 8 0.03% 500 2.31% /stats/usage_200711.html
8 6 0.02% 472 2.18% /stats/usage_200805.html
9 6 0.02% 465 2.15% /stats/usage_200812.html
10 4 0.02% 354 1.64% /stats/usage_200903.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 1626 6.21% 598 84.70% /
2 48 0.18% 45 6.37% /stats/usage_200904.html
3 11 0.04% 9 1.27% /stats/usage_200809.html
4 8 0.03% 8 1.13% http://insurancegiude.com/stats/usage_200902.html
5 8 0.03% 7 0.99% /stats/usage_200711.html
6 10 0.04% 7 0.99% /stats/usage_200901.html
7 15 0.06% 4 0.57% /stats/usage_200808.html
8 3 0.01% 3 0.42% /stats/usage_200801.html
9 6 0.02% 3 0.42% /stats/usage_200812.html
10 4 0.02% 3 0.42% /stats/usage_200903.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 1626 6.21% 595 84.40% /
2 48 0.18% 43 6.10% /stats/usage_200904.html
3 11 0.04% 10 1.42% /stats/usage_200809.html
4 10 0.04% 9 1.28% /stats/usage_200901.html
5 8 0.03% 8 1.13% http://insurancegiude.com/stats/usage_200902.html
6 8 0.03% 7 0.99% /stats/usage_200711.html
7 15 0.06% 5 0.71% /stats/usage_200808.html
8 6 0.02% 4 0.57% /stats/usage_200812.html
9 4 0.02% 4 0.57% /stats/usage_200903.html
10 7 0.03% 3 0.43% /stats/

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 5065 19.35% 0 0.00% 1390 6.42% 2 0.28% vix.worldpath.net
2 2606 9.95% 0 0.00% 715 3.30% 2 0.28% host250-89-206-23.limes.com.pl
3 2533 9.67% 0 0.00% 695 3.21% 1 0.14% linux6.unoeuro.com
4 2533 9.67% 0 0.00% 695 3.21% 1 0.14% ns1.hemensistem.com
5 2533 9.67% 0 0.00% 695 3.21% 1 0.14% s575.evanzo-server.de
6 2533 9.67% 0 0.00% 695 3.21% 1 0.14% www3.xtra-media.net
7 2532 9.67% 0 0.00% 695 3.21% 1 0.14% venus.os.pl
8 1678 6.41% 0 0.00% 460 2.13% 1 0.14% kuzbass.com
9 961 3.67% 0 0.00% 264 1.22% 1 0.14% 69.90.78.38
10 867 3.31% 0 0.00% 238 1.10% 3 0.42% server213-171-218-115.livedns.org.uk
11 361 1.38% 0 0.00% 99 0.46% 1 0.14% email.brlinux2.net
12 178 0.68% 178 9.77% 112 0.52% 10 1.41% gw-75.211.ru
13 165 0.63% 62 3.40% 4748 21.91% 59 8.31% crawl-66-249-66-237.googlebot.com
14 126 0.48% 126 6.92% 80 0.37% 3 0.42% 146-177-124-91.pool.ukrtel.net
15 121 0.46% 121 6.64% 77 0.36% 84 11.83% dd18416.kasserver.com
16 113 0.43% 113 6.21% 72 0.33% 1 0.14% 80-220-178-94.pool.ukrtel.net
17 112 0.43% 112 6.15% 72 0.33% 5 0.70% 203-222-178-94.pool.ukrtel.net
18 79 0.30% 79 4.34% 50 0.23% 24 3.38% arrow.axdhosting.com
19 58 0.22% 58 3.19% 37 0.17% 11 1.55% 96-239-124-91.pool.ukrtel.net
20 53 0.20% 53 2.91% 562 2.59% 26 3.66% 616817.ds.nac.net
21 49 0.19% 49 2.69% 1056 4.87% 26 3.66% 35165.ds.nac.net
22 49 0.19% 49 2.69% 31 0.14% 17 2.39% blizzard.ionhosting.com
23 47 0.18% 47 2.58% 30 0.14% 18 2.54% pluto.4dwebhosting.com
24 45 0.17% 45 2.47% 29 0.13% 13 1.83% 204.14.110.100
25 40 0.15% 40 2.20% 25 0.12% 40 5.63% 88-201-166-27.cable.pakt.spb.ru
26 40 0.15% 40 2.20% 26 0.12% 40 5.63% member.e-style-gaming.net
27 31 0.12% 31 1.70% 20 0.09% 24 3.38% brushfire.bluegravity.com
28 31 0.12% 31 1.70% 20 0.09% 22 3.10% king.host-care.com
29 27 0.10% 27 1.48% 17 0.08% 16 2.25% fuzzy.cirtexhosting.com
30 24 0.09% 24 1.32% 0 0.00% 5 0.70% 124.53.159.169

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 165 0.63% 62 3.40% 4748 21.91% 59 8.31% crawl-66-249-66-237.googlebot.com
2 5065 19.35% 0 0.00% 1390 6.42% 2 0.28% vix.worldpath.net
3 19 0.07% 14 0.77% 1365 6.30% 1 0.14% 38.100.41.105
4 20 0.08% 20 1.10% 1221 5.64% 2 0.28% static.3.98.46.78.clients.your-server.de
5 49 0.19% 49 2.69% 1056 4.87% 26 3.66% 35165.ds.nac.net
6 8 0.03% 8 0.44% 899 4.15% 8 1.13% lan-84-240-38-240.vln.skynet.lt
7 2606 9.95% 0 0.00% 715 3.30% 2 0.28% host250-89-206-23.limes.com.pl
8 2533 9.67% 0 0.00% 695 3.21% 1 0.14% linux6.unoeuro.com
9 2533 9.67% 0 0.00% 695 3.21% 1 0.14% ns1.hemensistem.com
10 2533 9.67% 0 0.00% 695 3.21% 1 0.14% s575.evanzo-server.de

Top 30 of 115 Total Referrers
# Hits Referrer
1 2533 9.67% http://vmclinthal.ch/gaestebuch/doc/tmp/49/824.htm
2 2533 9.67% http://www.dcphoto.co.nz/property/1001/tmp/50/646.htm
3 2533 9.67% http://www.feher-haz.hu/images/containers/tmp/38/625.htm
4 2533 9.67% http://www.zskopce.cz/princess/foto/tmp/62/free-gay-man-mature-pic.php
5 2533 9.67% http://www.zskopce.cz/redakce/fora/tmp/29/326.htm
6 2532 9.67% http://stavohotely.hr/cp/scripts/tmp/32/boob-cock-huge.php
7 2532 9.67% http://viktortrade.eu/Images/vlajky/tmp/56/418.htm
8 2529 9.66% http://www.smackvbc.com/ssfm/inc/84/689.htm
9 1678 6.41% http://www.szkudlarki.yoyo.pl/Photos/Rudawa/tmp/17/blonde-teen-fuck.php
10 961 3.67% http://www.onlinerep.de/images/tmp/28/ass-back-up.html
11 455 1.74% http://versamall.com/b49x0u0k.html
12 361 1.38% http://davdesign.hu/x/images/tmp/46/723.htm
13 291 1.11% http://serkanarslansoy.com/templates/horizon/tmp/6/209.htm
14 291 1.11% http://www.dmelectricidad.com.ar/Asociaciones/1erCongreso/tmp/24/958.htm
15 285 1.09% http://idldiamonds.com/mavrik/js/tmp/72/841.htm
16 168 0.64% http://www.cv-infinum.ru
17 121 0.46% http://www.reedb.com
18 77 0.29% http://hardprice.ru/images/normal/tmp/14/118.htm
19 40 0.15% http://www.squidoo.com/SpermoMax
20 34 0.13% http://roundandbrownreview.info/
21 33 0.13% http://www.milfseeker-review.com/
22 32 0.12% http://indian-pussy-pic.3x-pussy.com/
23 31 0.12% http://50milfs.com/
24 31 0.12% http://teen-blowjob.21yold.com/
25 31 0.12% http://www-meninpain.com/meninpain-sample41.html
26 31 0.12% http://www.xxxproposal-review.com/
27 30 0.11% http://hot-japanese-girls.21yold.com/
28 30 0.11% http://milffilm.info/
29 30 0.11% http://tight-teens.21yold.com/
30 30 0.11% http://www.barefootmaniacs2.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% porno.adulti
2 1 33.33% youpour-
3 1 33.33% youpourn

Top 15 of 191 Total User Agents
# Hits User Agent
1 24608 93.99% Netscape
2 1242 4.74% Micro$oft Internet Exploder
3 77 0.29% Googlebot-Image/1.0
4 20 0.08% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
5 14 0.05% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 9 0.03% Opera/9.02 (Windows NT 5.1; U; en)
7 8 0.03% SurveyBot/2.3 (Whois Source)
8 5 0.02% Opera/9.20 (Windows NT 5.1; U; en)
9 5 0.02% Spade
10 4 0.02% msnbot
11 3 0.01% Firefly
12 3 0.01% Mediapartners-Google
13 3 0.01% Opera/7.60 (Windows NT 5.2; U) [en] (IBM EVV/3.0/EAK01AG9/LE
14 3 0.01% Sogou web spider
15 3 0.01% inktomi

Usage by Country for April 2009

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 8596 32.83% 631 34.65% 5714 26.37% Network
2 7456 28.48% 580 31.85% 8248 38.07% US Commercial
3 5200 19.86% 62 3.40% 1450 6.69% Poland
4 2652 10.13% 116 6.37% 2034 9.39% Germany
5 1141 4.36% 173 9.50% 2686 12.40% Unresolved/Unknown
6 867 3.31% 0 0.00% 238 1.10% United Kingdom
7 220 0.84% 220 12.08% 252 1.16% Russian Federation
8 17 0.06% 17 0.93% 11 0.05% Japan
9 8 0.03% 8 0.44% 899 4.15% Lithuania
10 8 0.03% 4 0.22% 4 0.02% Seychelles
11 5 0.02% 4 0.22% 12 0.06% Non-Profit Organization
12 3 0.01% 3 0.16% 114 0.52% Brazil
13 2 0.01% 2 0.11% 1 0.01% Mexico
14 2 0.01% 1 0.05% 1 0.00% Norway
15 1 0.00% 1 0.05% 1 0.00% China
16 1 0.00% 1 0.05% 1 0.00% India
17 1 0.00% 1 0.05% 1 0.00% Netherlands
18 1 0.00% 1 0.05% 1 0.00% Taiwan


Generated by Webalizer Version 2.01