Usage Statistics for insurancegiude.com

Summary Period: October 2009
Generated 01-Nov-2009 00:01 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 13982
Total Files 13803
Total Pages 13788
Total Visits 1234
Total KBytes 113828
Total Unique Sites 397
Total Unique URLs 110
Total Unique Referrers 485
Total Unique User Agents 183
. Avg Max
Hits per Hour 18 338
Hits per Day 451 1215
Files per Day 445 1192
Pages per Day 444 1205
Visits per Day 39 142
KBytes per Day 3672 11635
Hits by Response Code
Code 200 - OK 13803
Code 206 - Partial Content 20
Code 304 - Not Modified 63
Code 404 - Not Found 96

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1215 8.69% 1192 8.64% 1205 8.74% 142 11.51% 118 29.72% 11424 10.04%
2 850 6.08% 846 6.13% 846 6.14% 40 3.24% 27 6.80% 11635 10.22%
3 1142 8.17% 1137 8.24% 1139 8.26% 33 2.67% 15 3.78% 2679 2.35%
4 769 5.50% 760 5.51% 757 5.49% 135 10.94% 62 15.62% 942 0.83%
5 447 3.20% 443 3.21% 443 3.21% 60 4.86% 30 7.56% 705 0.62%
6 228 1.63% 222 1.61% 226 1.64% 65 5.27% 30 7.56% 1000 0.88%
7 152 1.09% 146 1.06% 145 1.05% 48 3.89% 40 10.08% 547 0.48%
8 352 2.52% 346 2.51% 348 2.52% 29 2.35% 17 4.28% 10100 8.87%
9 396 2.83% 392 2.84% 381 2.76% 32 2.59% 22 5.54% 10446 9.18%
10 352 2.52% 347 2.51% 344 2.49% 49 3.97% 37 9.32% 385 0.34%
11 600 4.29% 591 4.28% 586 4.25% 71 5.75% 34 8.56% 1647 1.45%
12 685 4.90% 683 4.95% 683 4.95% 120 9.72% 21 5.29% 665 0.58%
13 439 3.14% 435 3.15% 432 3.13% 37 3.00% 37 9.32% 10247 9.00%
14 15 0.11% 11 0.08% 12 0.09% 12 0.97% 9 2.27% 399 0.35%
15 501 3.58% 498 3.61% 496 3.60% 37 3.00% 34 8.56% 10151 8.92%
16 206 1.47% 200 1.45% 194 1.41% 44 3.57% 40 10.08% 2785 2.45%
17 137 0.98% 134 0.97% 134 0.97% 20 1.62% 17 4.28% 825 0.72%
18 92 0.66% 84 0.61% 81 0.59% 36 2.92% 32 8.06% 5496 4.83%
19 207 1.48% 203 1.47% 200 1.45% 21 1.70% 16 4.03% 394 0.35%
20 36 0.26% 32 0.23% 34 0.25% 19 1.54% 16 4.03% 384 0.34%
21 58 0.41% 57 0.41% 57 0.41% 15 1.22% 6 1.51% 262 0.23%
22 51 0.36% 49 0.35% 49 0.36% 14 1.13% 10 2.52% 357 0.31%
23 47 0.34% 43 0.31% 40 0.29% 15 1.22% 12 3.02% 253 0.22%
24 203 1.45% 198 1.43% 199 1.44% 14 1.13% 11 2.77% 676 0.59%
25 494 3.53% 488 3.54% 488 3.54% 11 0.89% 10 2.52% 772 0.68%
26 608 4.35% 604 4.38% 605 4.39% 28 2.27% 20 5.04% 8203 7.21%
27 841 6.01% 836 6.06% 837 6.07% 10 0.81% 10 2.52% 769 0.68%
28 616 4.41% 603 4.37% 607 4.40% 18 1.46% 13 3.27% 5104 4.48%
29 810 5.79% 800 5.80% 796 5.77% 34 2.76% 31 7.81% 10509 9.23%
30 477 3.41% 475 3.44% 475 3.45% 18 1.46% 18 4.53% 815 0.72%
31 956 6.84% 948 6.87% 949 6.88% 22 1.78% 20 5.04% 3255 2.86%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 497 3.55% 15 491 3.56% 15 488 3.54% 13 391 0.34%
1 23 721 5.16% 23 714 5.17% 22 707 5.13% 23 708 0.62%
2 14 438 3.13% 14 434 3.14% 14 434 3.15% 15 468 0.41%
3 11 369 2.64% 11 363 2.63% 11 363 2.63% 11 355 0.31%
4 14 443 3.17% 13 424 3.07% 13 421 3.05% 25 761 0.67%
5 16 508 3.63% 16 504 3.65% 16 504 3.66% 214 6647 5.84%
6 13 426 3.05% 13 403 2.92% 12 401 2.91% 126 3916 3.44%
7 14 446 3.19% 14 442 3.20% 14 440 3.19% 79 2450 2.15%
8 11 354 2.53% 11 347 2.51% 11 345 2.50% 23 707 0.62%
9 15 494 3.53% 15 484 3.51% 15 489 3.55% 98 3029 2.66%
10 30 949 6.79% 30 945 6.85% 30 938 6.80% 690 21394 18.80%
11 23 720 5.15% 23 718 5.20% 23 718 5.21% 334 10344 9.09%
12 34 1081 7.73% 34 1075 7.79% 34 1065 7.72% 420 13009 11.43%
13 14 461 3.30% 14 455 3.30% 14 456 3.31% 94 2914 2.56%
14 11 354 2.53% 11 349 2.53% 11 351 2.55% 74 2305 2.03%
15 11 368 2.63% 11 361 2.62% 11 363 2.63% 26 804 0.71%
16 21 651 4.66% 20 649 4.70% 20 650 4.71% 308 9543 8.38%
17 28 868 6.21% 27 858 6.22% 27 855 6.20% 432 13401 11.77%
18 21 661 4.73% 21 657 4.76% 21 651 4.72% 94 2905 2.55%
19 22 692 4.95% 22 686 4.97% 22 690 5.00% 36 1119 0.98%
20 35 1093 7.82% 35 1091 7.90% 35 1092 7.92% 285 8823 7.75%
21 15 468 3.35% 14 460 3.33% 14 461 3.34% 195 6035 5.30%
22 16 497 3.55% 15 493 3.57% 15 493 3.58% 23 713 0.63%
23 13 423 3.03% 12 400 2.90% 13 413 3.00% 35 1087 0.95%

Top 30 of 110 Total URLs
# Hits KBytes URL
1 11012 78.76% 7016 6.16% /
2 2139 15.30% 69240 60.83% /stats/usage_200909.html
3 241 1.72% 2381 2.09% /stats/
4 103 0.74% 11252 9.89% /stats////////usage_200908.html
5 47 0.34% 5058 4.44% /stats/usage_200910.html
6 35 0.25% 2746 2.41% /stats/usage_200902.html
7 23 0.16% 2832 2.49% /stats/usage_200908.html
8 12 0.09% 8 0.01% http://insurancegiude.com/
9 10 0.07% 456 0.40% /stats/usage_200708.html
10 10 0.07% 585 0.51% /stats/usage_200712.html
11 9 0.06% 1045 0.92% /stats/usage_200812.html
12 9 0.06% 909 0.80% /stats/usage_200901.html
13 9 0.06% 783 0.69% /stats/usage_200903.html
14 8 0.06% 624 0.55% /stats/usage_200804.html
15 8 0.06% 586 0.51% /stats/usage_200805.html
16 7 0.05% 572 0.50% /stats/usage_200808.html
17 6 0.04% 543 0.48% /stats/usage_200801.html
18 6 0.04% 652 0.57% /stats/usage_200811.html
19 5 0.04% 561 0.49% /stats/usage_200904.html
20 5 0.04% 468 0.41% /stats/usage_200906.html
21 4 0.03% 214 0.19% /stats/usage_200509.html
22 4 0.03% 127 0.11% /stats/usage_200510.html
23 4 0.03% 311 0.27% /stats/usage_200802.html
24 4 0.03% 329 0.29% /stats/usage_200807.html
25 4 0.03% 407 0.36% /stats/usage_200809.html
26 4 0.03% 449 0.39% /stats/usage_200810.html
27 4 0.03% 456 0.40% /stats/usage_200905.html
28 4 0.03% 368 0.32% /stats/usage_200907.html
29 3 0.02% 180 0.16% /stats/usage_200512.html
30 3 0.02% 184 0.16% /stats/usage_200601.html

Top 10 of 110 Total URLs By KBytes
# Hits KBytes URL
1 2139 15.30% 69240 60.83% /stats/usage_200909.html
2 103 0.74% 11252 9.89% /stats////////usage_200908.html
3 11012 78.76% 7016 6.16% /
4 47 0.34% 5058 4.44% /stats/usage_200910.html
5 23 0.16% 2832 2.49% /stats/usage_200908.html
6 35 0.25% 2746 2.41% /stats/usage_200902.html
7 241 1.72% 2381 2.09% /stats/
8 9 0.06% 1045 0.92% /stats/usage_200812.html
9 9 0.06% 909 0.80% /stats/usage_200901.html
10 9 0.06% 783 0.69% /stats/usage_200903.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 11012 78.76% 1035 84.08% /
2 47 0.34% 45 3.66% /stats/usage_200910.html
3 35 0.25% 29 2.36% /stats/usage_200902.html
4 2139 15.30% 29 2.36% /stats/usage_200909.html
5 23 0.16% 18 1.46% /stats/usage_200908.html
6 12 0.09% 12 0.97% http://insurancegiude.com/
7 241 1.72% 5 0.41% /stats/
8 103 0.74% 5 0.41% /stats////////usage_200908.html
9 8 0.06% 5 0.41% /stats/usage_200804.html
10 9 0.06% 4 0.32% /stats/usage_200812.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 11012 78.76% 1029 83.66% /
2 47 0.34% 44 3.58% /stats/usage_200910.html
3 35 0.25% 29 2.36% /stats/usage_200902.html
4 2139 15.30% 29 2.36% /stats/usage_200909.html
5 23 0.16% 19 1.54% /stats/usage_200908.html
6 12 0.09% 12 0.98% http://insurancegiude.com/
7 241 1.72% 9 0.73% /stats/
8 103 0.74% 5 0.41% /stats////////usage_200908.html
9 8 0.06% 5 0.41% /stats/usage_200804.html
10 9 0.06% 4 0.33% /stats/usage_200812.html

Top 30 of 397 Total Sites
# Hits Files KBytes Visits Hostname
1 7151 51.14% 7151 51.81% 4567 4.01% 8 0.65% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1196 8.55% 1196 8.66% 38272 33.62% 4 0.32% ns27035.ovh.net
3 960 6.87% 960 6.96% 602 0.53% 6 0.49% ev1s-216-40-204-178.theplanet.com
4 299 2.14% 299 2.17% 9568 8.41% 1 0.08% nero.dreamhost.com
5 299 2.14% 299 2.17% 9568 8.41% 1 0.08% ns363298.ovh.net
6 299 2.14% 299 2.17% 9568 8.41% 1 0.08% webair.com
7 297 2.12% 297 2.15% 190 0.17% 42 3.40% member.e-style-gaming.net
8 219 1.57% 219 1.59% 2285 2.01% 1 0.08% artdhtml.com
9 172 1.23% 171 1.24% 231 0.20% 3 0.24% ip-174-142-104-57.static.privatedns.com
10 148 1.06% 148 1.07% 1072 0.94% 35 2.84% 616817.ds.nac.net
11 138 0.99% 138 1.00% 88 0.08% 31 2.51% dingo.hostrack.com
12 129 0.92% 129 0.93% 82 0.07% 38 3.08% hero.host-care.com
13 121 0.87% 121 0.88% 77 0.07% 97 7.86% dd18416.kasserver.com
14 116 0.83% 116 0.84% 74 0.07% 1 0.08% 91-113-49-72.adsl.highway.telekom.at
15 111 0.79% 111 0.80% 71 0.06% 33 2.67% pluto.4dwebhosting.com
16 104 0.74% 104 0.75% 66 0.06% 40 3.24% fuzzy.cirtexhosting.com
17 102 0.73% 102 0.74% 11152 9.80% 4 0.32% 212.21.237.107.dyn.user.ono.com
18 101 0.72% 101 0.73% 65 0.06% 2 0.16% 200.238.83.49
19 100 0.72% 100 0.72% 64 0.06% 1 0.08% back.okprezzi.it
20 100 0.72% 100 0.72% 64 0.06% 1 0.08% ns39830.ovh.net
21 95 0.68% 95 0.69% 61 0.05% 22 1.78% 204.14.110.100
22 90 0.64% 90 0.65% 57 0.05% 50 4.05% blizzard.ionhosting.com
23 79 0.57% 79 0.57% 50 0.04% 11 0.89% 221043.ds.nac.net
24 77 0.55% 68 0.49% 4824 4.24% 9 0.73% crawl7.dotnetdotcom.org
25 70 0.50% 70 0.51% 45 0.04% 4 0.32% pat-mi.eni.it
26 64 0.46% 22 0.16% 1816 1.60% 24 1.94% crawl-66-249-65-17.googlebot.com
27 59 0.42% 59 0.43% 38 0.03% 29 2.35% berkelium.sitehostingserver.net
28 48 0.34% 48 0.35% 790 0.69% 21 1.70% 647760.ds.nac.net
29 46 0.33% 15 0.11% 1382 1.21% 16 1.30% crawl-66-249-71-76.googlebot.com
30 46 0.33% 33 0.24% 2221 1.95% 7 0.57% crawl00.exabot.com

Top 10 of 397 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1196 8.55% 1196 8.66% 38272 33.62% 4 0.32% ns27035.ovh.net
2 102 0.73% 102 0.74% 11152 9.80% 4 0.32% 212.21.237.107.dyn.user.ono.com
3 299 2.14% 299 2.17% 9568 8.41% 1 0.08% nero.dreamhost.com
4 299 2.14% 299 2.17% 9568 8.41% 1 0.08% ns363298.ovh.net
5 299 2.14% 299 2.17% 9568 8.41% 1 0.08% webair.com
6 77 0.55% 68 0.49% 4824 4.24% 9 0.73% crawl7.dotnetdotcom.org
7 7151 51.14% 7151 51.81% 4567 4.01% 8 0.65% 190.234.75.202.tokyo.global.alpha-net.ne.jp
8 219 1.57% 219 1.59% 2285 2.01% 1 0.08% artdhtml.com
9 46 0.33% 33 0.24% 2221 1.95% 7 0.57% crawl00.exabot.com
10 21 0.15% 21 0.15% 1910 1.68% 1 0.08% saugnapf.piracy-insi.de

Top 30 of 485 Total Referrers
# Hits Referrer
1 299 2.14% http://all-free-casino-slots-nch.blogspot.com/
2 299 2.14% http://big-casino-rpo.blogspot.com/
3 299 2.14% http://black-jack-serie-p7u.blogspot.com/
4 299 2.14% http://casino-roulette-cheat-531.blogspot.com/
5 299 2.14% http://grand-casinos-pmx.blogspot.com/
6 299 2.14% http://m-poker-5ek.blogspot.com/
7 299 2.14% http://telechargement-de-jeu-en-ligne-1yj.blogspot.com/
8 254 1.82% http://xn--n8j214gc5b.seo4u.jp/
9 226 1.62% http://xn--nwqp51n.xii.jp/
10 218 1.56% http://e-library.net/
11 174 1.24% http://pure.994.jp/
12 170 1.22% http://kaufen.55fast.com/lisinopril.html
13 170 1.22% http://precio.cogia.net/olmesartan.html
14 170 1.22% http://www.aboutdomain.org/info/kauf-de.50webs.org/
15 150 1.07% http://achatdrogue.t35.com/tramadol.html
16 150 1.07% http://eixelsberger.somee.com/bactrim.html
17 150 1.07% http://rezeptfrei.99-host.net/atorvastatin.html
18 148 1.06% http://xn--ockzb2c2b9b.biz/
19 148 1.06% http://xn--pckwb0c6775bfd6a.biz/
20 147 1.05% http://xn--gallop-2j3j6912b.jp/
21 147 1.05% http://xn--pckwbr5a.jp/
22 144 1.03% http://xn--pckwb0c6775bfd6a.net
23 142 1.02% http://xn--ick8a6mk91yfd6a.jp/
24 139 0.99% http://xn--xmqxzn44lhhj.infonow.jp
25 137 0.98% http://milf-hunter.hotnudegranny-review.com/
26 136 0.97% http://help.auw.jp
27 132 0.94% http://xn--zqs94lv37b.xn--qevp0xeuet1x.jp/
28 128 0.92% http://xn--spr08ik9nsvf.xn--qevp0xeuet1x.jp/
29 127 0.91% http://xn--gmqw16b.auw.jp/
30 127 0.91% http://xn--obrw79bkmps81a.jp/

Top 15 of 183 Total User Agents
# Hits User Agent
1 8772 62.74% Netscape
2 2634 18.84% Micro$oft Internet Exploder
3 65 0.46% Googlebot-Image/1.0
4 14 0.10% swish-e http://swish-e.org/
5 11 0.08% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 4 0.03% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 2 0.01% Opera/7.11 (Windows NT 5.1; U) [en]
8 2 0.01% Opera/8.01 (Windows NT 5.1)
9 1 0.01% BlackBerry9530/4.7.0.148 Profile/MIDP-2.0 Configuration/CLDC-
10 1 0.01% Firefox/1.0 (Windows; U; Win98; en-US; Localization; rv:1.4)
11 1 0.01% Opera/9.0 (Windows NT 5.1; U; en)
12 1 0.01% Opera/9.00 (Windows NT 5.1; U; en)
13 1 0.01% Opera/9.01 (Windows NT 5.1; U; en)
14 1 0.01% Opera/9.64 (Windows NT 6.0; U; en) Presto/2.1.1
15 1 0.01% anonymous

Usage by Country for October 2009

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 7152 51.15% 7152 51.81% 4568 4.01% Japan
2 3152 22.54% 3013 21.83% 42917 37.70% US Commercial
3 2296 16.42% 2290 16.59% 52405 46.04% Network
4 695 4.97% 694 5.03% 4910 4.31% Unresolved/Unknown
5 175 1.25% 175 1.27% 143 0.13% Italy
6 154 1.10% 154 1.12% 2236 1.96% Germany
7 116 0.83% 116 0.84% 74 0.07% Austria
8 81 0.58% 72 0.52% 4826 4.24% Non-Profit Organization
9 38 0.27% 38 0.28% 17 0.01% United Arab Emirates
10 33 0.24% 33 0.24% 868 0.76% Poland
11 13 0.09% 13 0.09% 151 0.13% Mexico
12 11 0.08% 9 0.07% 81 0.07% Russian Federation
13 9 0.06% 9 0.07% 8 0.01% Saudi Arabia
14 6 0.04% 6 0.04% 4 0.00% Belgium
15 6 0.04% 6 0.04% 35 0.03% China
16 5 0.04% 5 0.04% 3 0.00% Czech Republic
17 4 0.03% 4 0.03% 155 0.14% Belarus
18 4 0.03% 2 0.01% 2 0.00% Seychelles
19 4 0.03% 4 0.03% 3 0.00% Singapore
20 3 0.02% 3 0.02% 68 0.06% Netherlands
21 2 0.01% 2 0.01% 1 0.00% US Educational
22 2 0.01% 2 0.01% 1 0.00% Colombia
23 2 0.01% 2 0.01% 1 0.00% France
24 2 0.01% 2 0.01% 1 0.00% Indonesia
25 2 0.01% 2 0.01% 33 0.03% India
26 2 0.01% 2 0.01% 64 0.06% Moldova
27 2 0.01% 2 0.01% 1 0.00% Sweden
28 1 0.01% 1 0.01% 1 0.00% Argentina
29 1 0.01% 1 0.01% 38 0.03% Canada
30 1 0.01% 1 0.01% 1 0.00% Iceland


Generated by Webalizer Version 2.01